Tecno Pova 4
Tecno Pova 4 price in Kenya is Ksh 22,999 at Phone Hub Kenya. Place your order and get the product delivered to you.
The Pova 4 features 6.82-inch IPS LCD with HD+ resolution and a 90Hz refresh rate. The phone runs on MediaTek’s Helio G85 chipset, Android 12 with Tecno’s HiOS 8.6 layered on, powering the device is the massive 7000 mAH battery which supports up to 18W charging. Paired with 4/6GB RAM and 64/128GB storage. It packs an 8MP selfie camera housed in a punch hole notch while the back brings a 16MP main cam and a 2MP depth sensor. Other features include a side-mounted fingerprint scanner, headphone jack, and microSD card slot. The Tecno Pova 4 comes in Uranolite Gray,Virtual Blue and Orange Magma colors.
Features and Specifications
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE | |
Speed | HSPA, LTE | |
DISPLAY: | ||
Size | 6.82 inches, 112.3 cm2 | |
Type | IPS LCD, 90Hz | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) | |
Ratio | 84.9% screen-to-body ratio | |
STORAGE | ||
RAM | 8 GB | |
ROM | 128 GB | |
SD Card Slot | Unspecified | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | – | |
Dimensions | 170.6 x 77.5 x 8.7 mm (6.72 x 3.05 x 0.34 in) | |
PLATFORM | ||
Software | Android 12, HIOS | |
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
GPU | Mali-G52 MC2 | |
Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Dual | 50 MP, (wide), PDAF
Other unspecified camera |
|
Features | Dual LED flash | |
Video | 1440p@30fps, 1080p@30fps | |
SELFIE CAMERA | ||
Single | 8 MP | |
Features | LED flash | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
USB | USB Type-C 2.0, OTG | |
Radio | FM radio | |
GPS | GPS | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
BATTERY | ||
Type | Li-Po 6000 mAh, non-removable | |
Charging | 18W wired | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
There are no reviews yet.