Xiaomi 12S Pro
Xiaomi 12S Pro price in Kenya starts at 94,999 Phone Hub Kenya. Place your order now and get the product delivered to you.
The phone comes with a 120 Hz refresh rate 6.73-inch touchscreen display offering a resolution of 1440×3200 pixels. The display sports Gorilla Glass for protection. It is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 8GB, 12GB of RAM. The phone runs on Android 12 and is powered by a 4,600mAh battery. This Xiaomi smartphone supports wireless charging, as well as proprietary fast charging. The Xiaomi 12S Pro runs MIUI 13 is based on Android 12 and packs 128GB, 256GB, 512GB of inbuilt storage.
Features and Specifications
| Brand | Xiaomi |
| Model | 12S Pro |
| Release date | 4th July 2022 |
| Launched in Kenya | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.60 x 74.60 x 8.16 |
| Weight (g) | 204.00 |
| Battery capacity (mAh) | 4,600 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Black, Green, Purple, White |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.73 |
| Touchscreen | Yes |
| Resolution | 1440×3200 pixels |
| Protection type | Gorilla Glass |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8+ Gen 1 |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
| Rear camera | 50-megapixel (f/1.9) + 50-megapixel (f/1.9) + 50-megapixel (f/2.2) |
| Operating system | Android 12 |
| Skin | MIUI 13 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |













There are no reviews yet.