Google Pixel Watch
Google Pixel Watch Price in Kenya is Ksh 43,999 for the Bluetooth and Wi-Fi variant at Phone Hub Kenya. Place your order and get the product delivered to you.
Google Pixel Watch Specifications
| Brand | |
| Model | Pixel Watch |
| Release date | 6th October 2022 |
| Dial Shape | Round |
| Size | Regular |
| Touchscreen | Yes |
| Interchangeable Strap | Yes |
| Water Resistant | 5ATM |
| Water Resistance Depth | 50 metres |
| Ideal For | Unisex |
| Sensor | Heart Rate Sensor, ECG Tracker |
| Compatible Device | Android |
| Notification | Yes |
| Battery Life | 24 Hours |
| Charger Type | Magnetic |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Other Connectivity Features | Emergency SOS, Fitbit integration |
| Operating System | Wear OS 3.5 |
| Compatible Operating System | Android 8.0+ |
| RAM | 2GB |
| Processor Name | Exynos 9110 |
| Step Count | Yes |
| Calorie Count | Yes |
| Heart Rate Monitor | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Date & Time Display | Yes |
| Speaker | Yes |
| Microphone | Yes |
Design
The watch comes with a Glass front (Gorilla Glass 5), stainless steel frame design. In addition, the watch gives you a 50m/5ATM water resistant (IP68) feature. Having these two specifications, you are able walk around with your watch without stress of being rained on.
Display
It features a 1.2 inches AMOLED, 1000 nits (peak) screen display with resolution. Moreover, the watch is protected by a Corning Gorilla Glass 5 protection
Performance
This Google watch is powered by Exynos 9110 (10 nm) chipset and runs on Android Wear OS 3.5 operating system.











There are no reviews yet.