Nokia X200
Nokia X200 Price in Kenya is Ksh 29,999 at Phone Hub Kenya. Place your order and get the product delivered to you.
Nokia X200 Specifications
Image about fitness in workout by Lyra on We Heart It where to buy clenbuterol usa Chico Mall renovation: Food court to be replaced with Planet Fitness
| BASIC INFO | |
| Brand | Nokia |
| Model | X200 |
| Status | Available |
| Release Date | 2022, August |
| BODY | |
| Dimensions | 171.4 x 79.7 x 9.1 mm (6.75 x 3.14 x 0.36 in) |
| Weight | 217 g (7.65 oz) |
| Colors | Midnight Blue |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.67 inches |
| Type | IPS LCD |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 401 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60fps |
| Front | 16 MP, f/2.1, 26mm (wide) HDR, panorama 1080p@30fps |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Qualcomm Snapdragon 668 |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) |
| GPU | Adreno 619 |
| RAM | 6GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging |
| WirelessCharging | No |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | No |
Check out more Nokia smartphones available in Kenya















There are no reviews yet.