HMD Crest Smart Phone 6 GB 128 GB Storage Kshs 15400
Highlights:
Technical Specifications (6 GB / 128 GB, Brand New, 5G)
| Feature | Specification |
|---|---|
| Display | 6.67-inch OLED, 1080 × 2400 px, Full HD+ |
| Processor & Memory | Unisoc T760, 6 GB RAM |
| Storage | 128 GB internal (expandable via microSD on supported variants) |
| Rear Cameras | Dual: 50 MP (main) + 2 MP (depth) |
| Front Camera | 50 MP selfie camera |
| Video Recording | Full HD rear video |
| Battery | 5000 mAh, 33 W fast charging |
| Connectivity | 5G / 4G / 3G / 2G, Dual Nano‑SIM, Wi‑Fi, Bluetooth, USB‑C, GPS, 3.5 mm audio jack |
| Security & Build | Side-mounted fingerprint sensor, dust/splash resistance (IP-rated) |
| OS | Android 14 |
KSh15,400 KSh17,999
HMD Arc Smart Phone 4 GB 64 GB Storage Kshs 10,500.
Highlights:
Technical Specifications (4 GB / 64 GB, Brand New)
| Feature | Specification |
|---|---|
| Display | 6.52‑inch IPS LCD, HD+ resolution |
| RAM / Storage | 4 GB RAM, 64 GB internal (expandable via microSD) |
| Rear Camera | 13 MP main camera |
| Front Camera | 5 MP selfie camera |
| Operating System | Android 14 (Go Edition) |
| Battery | 5000 mAh, wired charging (10W) |
| Connectivity | 4G LTE, Wi‑Fi, Bluetooth, USB‑C, Dual SIM |
| Use Case | Everyday use: calls, messaging, browsing, social media, light apps |
| Target Users | First‑time smartphone buyers, budget‑conscious users, secondary device users |



