Huawei Nova 9 SE
Huawei Nova 9 SE Price in Kenya is Ksh 33,999 at Phone Hub Kenya. Place your order and get the product delivered to you.
The Nova 9 SE phone features 6.78 inches IPS display with a resolution of 1800 x 2388 pixels. The phone has a quad-camera setup that consists of 108MP + 8MP+ 2MP + 2MP and a 16MP camera for selfies. It runs on the Qualcomm Snapdragon 680 4G processor with Adreno 610 GPU. It has 8GB RAM, 128GB storage and runs on EMUI 12 based on Android 11. The phone is available in Midnight Black, Pearl White, Crystal Blue colors and is powered by a 4000mAh, non-removable.
Huawei Nova 9 SE Full Specifications
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 11, 2022 |
| Design | |
| Dimensions | 164.64 x 75.55 x 7.94 mm |
| Weight | 191 g |
| Display | |
| Type | Color TFT LCD (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.78 inches, 1080 x 2388 pixels, 90 Hz |
| PPI | ~387 PPI |
| Screen to Body Ratio | ~ 89.4% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 108 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 66W Fast Charging |

















There are no reviews yet.